| Race Name | Date | Time | Placement |
| USAT National Championship | 8/18/12 | 2:33:44 | 52nd in 40-44 Age Group |
| Rockville Rotary Twilight Runfest | 7/21/12 | 35:16 | 2nd in 35-39 Age Group |
| Infinitive Sprint Triathlon | 6/24/12 | 1:07:11 | 2nd Overall Female |
| TriRock Annapolis Sprint Triathlon | 5/11/12 | 1:12:35 | 2nd in 40-44 Age Group |
| Cherry Blossom 10 Mile | 4/1/12 | 1:12:43 | 21st in 35-39 Age Group |
| Dahlgren Trail Half Marathon | 2/26/12 | 1:41:30 | 5th Overall Female |
| Ringing in Hope 10K | 12/31/11 | 44:24 | 2nd in 35-39 Age Group |
| Lansdowne Turkey Trot 5K | 11/24/11 | 21:26 | 2nd Overall Female |
| Ironman 70.3 Austin | 10/23/11 | 5:55:10 | 22nd in 35-39 Age Group |
| Army Ten Miler | 10/9/11 | 1:11:20 | 20th in 35-39 Age Group |
| Reston Triathlon | 9/11/11 | 2:14:22 | 1st in 35-39 Age Group |
| South Riding Triathlon | 8/28/11 | 1:04:33 | 1st Overall Female |
| IronGirl Columbia | 8/21/11 | 1:42:38 | 2nd in 35-39 Age Group |
| Reston Firecracker 5K | 7/4/11 | 21:12 | 1st in 35-39 Age Group |
| Charlottesville Sprint Triathlon | 6/26/11 | 1:33:54 | 4th Overall Female |
| Twilight Festival 4 Miler | 6/11/11 | 28:13 | 3rd in 35-39 Age Group |
| VA Wine Country Half Marathon | 6/4/11 | 1:38:42 | 3rd in 35-39 Age Group |
| Capon Valley 50K | 5/7/11 | 5:27:41 | 3rd Overall Female |
| Strasburg Duathlon | 4/9/11 | 1:49:22 | 1st Overall Female |
| Shamrock Marathon | 3/20/11 | 3:37:13 | 12th in 35-39 Age Group |




